<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adaptlogic - Interest Based Marketing</title>
	<atom:link href="http://www.adaptlogic.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.adaptlogic.com</link>
	<description>Behavioral Targeting</description>
	<lastBuildDate>Tue, 31 Aug 2010 14:45:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Erik Wallin speaker at eMetrics in Stockholm</title>
		<link>http://www.adaptlogic.com/?p=592</link>
		<comments>http://www.adaptlogic.com/?p=592#comments</comments>
		<pubDate>Tue, 31 Aug 2010 14:45:59 +0000</pubDate>
		<dc:creator>fredrik</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.adaptlogic.com/?p=592</guid>
		<description><![CDATA[Adaptlogics, Dr. Erik Wallin will speak at the eMetrics Marketing Optimization Summit in Stockholm on the 28 of September. His topic is &#8220;How to measure ROI for personalization&#8221; &#8211; How do you know if personalization works? Examples from Scandinavia&#8217;s largest media companies using the Adaptlogic system on how metrics has been defined, measured to optimize [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Adaptlogics, Dr. Erik Wallin will speak at the eMetrics Marketing Optimization Summit in Stockholm on the 28 of September.</p>
<p>His topic is &#8220;How to measure ROI for personalization&#8221; &#8211; How do you know if personalization works? Examples from Scandinavia&#8217;s largest media companies using the Adaptlogic system on how metrics has been defined, measured to optimize the ROI.</p>
<p>Read more and register on <a href="http://www.emetrics.org/stockholm/" target="_blank">http://www.emetrics.org/stockholm/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adaptlogic.com/?feed=rss2&amp;p=592</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eniro is testing Adaptlogic behavioral targeting system</title>
		<link>http://www.adaptlogic.com/?p=587</link>
		<comments>http://www.adaptlogic.com/?p=587#comments</comments>
		<pubDate>Wed, 25 Aug 2010 14:17:58 +0000</pubDate>
		<dc:creator>fredrik</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.adaptlogic.com/?p=587</guid>
		<description><![CDATA[During September Enrio will test Adaptlogic behavioral targeting system to increase CTR. [In Swedish] http://www.eniroblogg.se/forhoppningsvis-annu-battre-banner-kampanjer/]]></description>
			<content:encoded><![CDATA[<p></p><p>During September Enrio will test Adaptlogic behavioral targeting system to increase CTR.</p>
<p>[In Swedish] <a href="http://www.eniroblogg.se/forhoppningsvis-annu-battre-banner-kampanjer/" target="_blank">http://www.eniroblogg.se/forhoppningsvis-annu-battre-banner-kampanjer/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adaptlogic.com/?feed=rss2&amp;p=587</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fredrik Sparrman speaker at IFRA conference</title>
		<link>http://www.adaptlogic.com/?p=554</link>
		<comments>http://www.adaptlogic.com/?p=554#comments</comments>
		<pubDate>Thu, 22 Apr 2010 14:40:29 +0000</pubDate>
		<dc:creator>fredrik</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.adaptlogic.com/?p=554</guid>
		<description><![CDATA[Adaptlogics CEO Fredrik Sparrman will speak at WAN-IFRA Conference &#8221;Innovative ads and business in digital Channels&#8221;. The conference will be held on the 5th of may in Stockholm. The topic of his speach is &#8220;Which BT to choose? &#8211; 2 cases about Behavioral targeting solutions&#8221; Read more and register on  the WAN-IFRA site]]></description>
			<content:encoded><![CDATA[<p></p><p>Adaptlogics CEO Fredrik Sparrman will speak at WAN-IFRA Conference &#8221;Innovative ads and business in digital Channels&#8221;. The conference will be held on the 5th of may in Stockholm. The topic of his speach is &#8220;Which BT to choose? &#8211; 2 cases about Behavioral targeting solutions&#8221;</p>
<p>Read more and register on  the <a href="http://www.ifra.com/website/ifraevent.nsf/wuis/2430E9A935C53EADC12576EE004C329C?OpenDocument&amp;CS&amp;E&amp;" target="_blank">WAN-IFRA site </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adaptlogic.com/?feed=rss2&amp;p=554</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behavioral Targeting doubles eCPM – NAI study for full year 2009</title>
		<link>http://www.adaptlogic.com/?p=499</link>
		<comments>http://www.adaptlogic.com/?p=499#comments</comments>
		<pubDate>Tue, 30 Mar 2010 21:08:19 +0000</pubDate>
		<dc:creator>erik</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.adaptlogic.com/?p=499</guid>
		<description><![CDATA[Using Behavioral Targeting for targeting ads is a significant revenue source for web content and services providers. A NAI sponsored BT-study performed on 9 ad networks in US (of top 15) for full year 2009 reveal the following: The eCPM and conversion rate was more than doubled using BT 18% of revenues came from BT [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Using Behavioral Targeting for targeting ads is a significant revenue source for web content and services providers. A NAI sponsored BT-study performed on 9 ad networks in US (of top 15) for full year 2009 reveal the following:</p>
<li>The eCPM and conversion rate was more than doubled using BT</li>
<li>18% of revenues came from BT products</li>
<p></p>
<table width=400 height=60>
<tr>
<td></td>
<td>eCPM</td>
<td>Conversion rate</td>
</tr>
<tr>
<td>Run Of Network ads</td>
<td>USD1.98</td>
<td>2.8%</td>
</tr>
<tr>
<td>Behavioral Targeting</td>
<td>USD4.12</td>
<td>6.8%</td>
</tr>
</table>
<p></p>
<p>
<img src="http://www.adaptlogic.com/wp-content/bt_ads3.jpg" alt="" title="bt_ads3" width="400" height="283" class="aligncenter size-full wp-image-509" /></p>
<p>The survey results reveal three key findings (from report):</p>
<p>(1) Advertising rates are significantly higher for behaviorally targeted ads. The average CPM for behaviorally targeted advertising is just over twice the average CPM for run- of- network advertising. On average across participating networks, the price of behaviorally targeted advertising in 2009 was 2.68 times the price of run of network advertising.</p>
<p>(2) Advertising using behavioral targeting is more successful than standard run of network advertising, creating greater utility for consumers from more relevant advertisements and clear appeal for advertisers from increased ad conversion.</p>
<p>(3) Finally, a majority of network advertising revenue is spent acquiring inventory from publishers, making behavioral targeting an important source of revenue for online content and services providers as well as third party ad networks.<br />
</p>
<p>
<strong>BT Verticals Pricing</strong><br />
The automotive BT vertical is the most valued followed by Entertainment, Travel, and Health. Finance and Home is less valued.<br />
</p>
<p>
<img src="http://www.adaptlogic.com/wp-content/vert2.jpg" alt="" title="vert2" width="477" height="133" class="aligncenter size-full wp-image-533" /></p>
<p>The figures are based on an ad inventory of 3,323 Millions USD. For full report, check out: <a href="http://www.networkadvertising.org/pdfs/Beales_NAI_Study.pdf">www.networkadvertising.org/pdfs/Beales_NAI_Study.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adaptlogic.com/?feed=rss2&amp;p=499</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Erik Wallin speaker at IMC Stockholm</title>
		<link>http://www.adaptlogic.com/?p=496</link>
		<comments>http://www.adaptlogic.com/?p=496#comments</comments>
		<pubDate>Wed, 24 Mar 2010 11:07:11 +0000</pubDate>
		<dc:creator>fredrik</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.adaptlogic.com/?p=496</guid>
		<description><![CDATA[Adaptlogics founder Dr. Erik Wallin will speak at Internet Marketing conference in Stockholm on the 26th of march. His theme is &#8220;Finding new revenues using behavioral targeting&#8221;. Read more on IMC site]]></description>
			<content:encoded><![CDATA[<p></p><p>Adaptlogics founder Dr. Erik Wallin will speak at Internet Marketing conference in Stockholm on the 26th of march. His theme is &#8220;Finding new revenues using behavioral targeting&#8221;.</p>
<p>Read more on <a href="http://www.internetmarketingconference.com/stockholm/2010/successday">IMC site </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adaptlogic.com/?feed=rss2&amp;p=496</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grumpy old men on Belief</title>
		<link>http://www.adaptlogic.com/?p=412</link>
		<comments>http://www.adaptlogic.com/?p=412#comments</comments>
		<pubDate>Fri, 05 Feb 2010 15:46:55 +0000</pubDate>
		<dc:creator>fredrik</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.adaptlogic.com/?p=412</guid>
		<description><![CDATA[Wikipedia defines BT: &#8220;Behavioral targeting uses information collected on an individual&#8217;s web-browsing behavior, such as the pages they have visited or the searches they have made, to select which advertisements to display to that individual. Practitioners believe this helps them deliver their online advertisements to the users who are most likely to be interested.&#8221; Believe? [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Wikipedia defines BT:</p>
<p>&#8220;Behavioral targeting uses information collected on an individual&#8217;s web-browsing behavior, such as the pages they have visited or the searches they have made, to select which advertisements to display to that individual. Practitioners<strong> believe</strong> this helps them deliver their online advertisements to the users who are most likely to be interested.&#8221;</p>
<p><strong>Believe?</strong></p>
<p>We have been in this industry since the 90s. And right from the beginning, we have been measuring and compared data (control group, A/B-testing) in order to continuously adjust, refine and augment the effects of personalization. Those are absolutely crucial means to create success and value for our customers.</p>
<p>Competitors who don&#8217;t measure and compare: Please do or get out of our way! Can I delete the word &#8220;believe&#8221; on Wikipedia?</p>
<p>Do not miss the latest Behavioral Insider <a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&#038;art_aid=121781">&#8220;Does Behavioral Targeting Need A Ranking System?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adaptlogic.com/?feed=rss2&amp;p=412</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which BT to choose?</title>
		<link>http://www.adaptlogic.com/?p=409</link>
		<comments>http://www.adaptlogic.com/?p=409#comments</comments>
		<pubDate>Fri, 05 Feb 2010 15:07:07 +0000</pubDate>
		<dc:creator>fredrik</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.adaptlogic.com/?p=409</guid>
		<description><![CDATA[Behavorial Targeting is expanding. Estimates put the industry on a growth rate of about 20% from 2009 through 2014. The word is out on the street; BT is the thing. And even with all that projected growth, do advertising and marketing executives understand the benefits and the challenges? And do we help them to understand? [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Behavorial Targeting is expanding.  Estimates put the industry on a growth rate of about 20% from 2009 through 2014. The word is out on the street; BT is the thing. And even with all that projected growth, do advertising and marketing executives understand the benefits and the challenges?  And do we help them to understand?</p>
<p>I met a potential customer a couple of months ago. He had read an article: “BT-based advertising will in 5 years time be bigger than search. Could he buy this BT from us?” </p>
<p>I didn’t know where to start. For example, Adaptlogic also provide contextual targeting solutions, which isn’t actually a Behavioral method. But we just don’t dare to explain to our customers, afraid of the unnecessary confusion that it would create.</p>
<p>We believe that our industry needs to agree on a common language in order to help advertisers, media owners, visitors etc to understand and evaluate the best solution for them. </p>
<p>Do you want to help us?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adaptlogic.com/?feed=rss2&amp;p=409</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Time to shape up &#8211; time to optimize</title>
		<link>http://www.adaptlogic.com/?p=338</link>
		<comments>http://www.adaptlogic.com/?p=338#comments</comments>
		<pubDate>Thu, 19 Nov 2009 13:48:47 +0000</pubDate>
		<dc:creator>fredrik</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.adaptlogic.com/?p=338</guid>
		<description><![CDATA[I am attending a conference IMC in Stockholm. A group of approx. well experienced 30 persons discussing Internet marketing topics. Right now we are listning to EMEA CEO of Omniture. Whats strikes me is: Companies spend 80 times more on Internet advertising than on site optimization. Meanwhile, most companies have a business purpose with their [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I am attending a conference IMC in Stockholm. A group of approx. well experienced 30 persons discussing Internet marketing topics. </p>
<p>Right now we are listning to EMEA CEO of Omniture. Whats strikes me is:</p>
<p>Companies spend 80 times more on Internet advertising than on site optimization. Meanwhile, most companies have a business purpose with their site, and optimization would most likely increase conversion rates or other metrix with 50% or more. Most advertisers are trying to avoid Media waste. How about spending some energy on how to avoid prospect waste. </p>
<p>Start today:</p>
<li>Collect visitor behavior</li>
<li>Measure</li>
<li>Personalize</li>
<li>Test (A/B testing and multivariate testing)</li>
<li>Optimize
</li>
]]></content:encoded>
			<wfw:commentRss>http://www.adaptlogic.com/?feed=rss2&amp;p=338</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Performance advertising business model increases steadily</title>
		<link>http://www.adaptlogic.com/?p=203</link>
		<comments>http://www.adaptlogic.com/?p=203#comments</comments>
		<pubDate>Mon, 05 Oct 2009 11:38:47 +0000</pubDate>
		<dc:creator>erik</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.adaptlogic.com/?p=203</guid>
		<description><![CDATA[Today the IAB/PricewaterhouseCoopers’ Internet Advertising Revenue Report came for the first half 2009. One thing that gets my attention is the trend that Performance (CPC, CPA, etc.) is continiusly increasing and at the same time CPM is declining (been like this since 2006). From IAB Internet Advertising Revenue Report 2009-10-05. So it seems like the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Today the IAB/PricewaterhouseCoopers’ <a href="http://www.iab.net/media/file/IAB-Ad-Revenue-Six-month-2009.pdf" target="_blank">Internet Advertising Revenue Report</a> came for the first half 2009. One thing that gets my attention is the trend that Performance (CPC, CPA, etc.) is continiusly increasing and at the same time CPM is declining (been like this since 2006).<br />
<img class="alignnone size-full wp-image-204" title="cpm" src="http://www.adaptlogic.com/wp-content/cpm.png" alt="cpm" width="400" height="312" /><br />
<em>From IAB Internet Advertising Revenue Report 2009-10-05.</em></p>
<p>So it seems like the ad-budgets are moving towards Performance. Is this only natural logic? Now when technology has made it possible to find the ”good half” according to <a href="http://en.wikipedia.org/wiki/John_Wanamaker">John Wanamaker’s</a> saying:<br />
<em>”Half the money I spend on advertising is wasted; the trouble is I don&#8217;t know which half.”</em><br />
Still the bulk of the performance spending is on search words, but how long will it take for Google to change that? Two weeks ago Google annonouced that they will move the AdWords bidding mechanism to display ads in DoubleClick and create an <a href="http://googleblog.blogspot.com/2009/09/doubleclick-ad-exchange-growing-display.html">ad exchange</a>. And thereby ”&#8230;enables publishers to get the most value out of their online content…”.</p>
<p>This will probably put more pressure on CPM prices (despite Google’s saying that it will increase revenues for publishers).</p>
<p><img class="alignnone size-full wp-image-205" title="share" src="http://www.adaptlogic.com/wp-content/share.png" alt="share" width="497" height="307" /><br />
<em>Market share Impressions 2009-10-01 according to <a href="http://trends.builtwith.com/ads/">BuiltWith</a>.</em></p>
<p>I’ll keep an eye on the development of DoubleClick’s market share.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adaptlogic.com/?feed=rss2&amp;p=203</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash cookies – The hidden privacy violater</title>
		<link>http://www.adaptlogic.com/?p=8</link>
		<comments>http://www.adaptlogic.com/?p=8#comments</comments>
		<pubDate>Mon, 31 Aug 2009 15:41:29 +0000</pubDate>
		<dc:creator>erik</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wp.rulesspace.eu/?p=8</guid>
		<description><![CDATA[I have to admit I hadn’t heard of the use of Flash cookies until recently (one of our customers enlightened me). I still haven’t found anything that looks like a GUID in any of the Flash cookies on my computer, but what I understand that is very possible to store (actually by default 100K can [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I have to admit I hadn’t heard of the use of Flash cookies until recently (one of our customers enlightened me). I still haven’t found anything that looks like a GUID in any of the Flash cookies on my computer, but what I understand that is very possible to store (actually by default 100K can be stored – compared to max 4K for Internet Explorer).</p>
<p>The big issue is that they are very tricky to find and to get rid of. You might think that when you clear your browser’s history etc, you are safe – wrong! The Flash cookies stick, until you google around and find a page at Adobe (<a href="http://www.macromedia.com/support/documentation/en/flashplayer/help/settings_manager07.html">Settings Manager</a>) where you can chose to Remove All Websites.</p>
<p>Of course you need to have Flash installed in your browser to get Flash cookies, but I guess that it&#8217;s only IPhone users that do not run Flash (yet!).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adaptlogic.com/?feed=rss2&amp;p=8</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
